For many of us, retirement is something to which we look forward. Even in these uncertain economic times, we’re planning for it.
But when that dream becomes a reality, many retirees find that “living the dream” is a difficult adjustment. While some worry about their financial security, others look for hobbies or “side hustles” to fill their time productively.
So, what side jobs do people pick up after retirement? And how much do they pay? Check out the map and chart below to find out which retirement side hustle is most popular in your state and how much it pays!
Interesting Research Findings
- Four states had a tie between two jobs: District of Columbia, Indiana, Minnesota, and Rhode Island.
- Although 73% of school bus drivers are over the age of 55, it ranked as the most popular in only eight states and tied for the third most popular side gig overall (alongside substitute teacher).
- Bookkeeper was the most popular side job in the nation, winning over 15 states.
- Dental hygienist came in as the highest-paid side hustle, making $34.24 per hour or $59,077 per year on average. It is also the second most popular on our list, being favored by 12 states.
- Washington is one of the states where school bus driver is the most popular job. It also ranks second for the highest-paid school bus drivers in the nation.
Job Requirements
If you’re interested in pursuing one of these side jobs, here are the usual requirements needed to pursue them. Of course, exceptions apply for various reasons, but this is a general guideline.
Job | Requirements |
---|---|
School bus driver | • Commercial driver’s license (CDL) • Clean driving record |
Bookkeeper | • High school diploma • Certification is a plus, but not always required |
Secretary | • High school diploma • Certification is a plus, but not always required |
Orderly | • High school diploma • Certification is a plus, but not always required |
Home health aide | • National Association for Home Care and Hospice (NAHC) Certification |
Dental hygienist | • Associate’s degree in dental hygiene • Must receive a license by passing the National Board Dental Hygiene Examination |
Office manager | • High school diploma • Certification or a degree is a plus, but not always required |
Substitute teacher | • High school diploma • Some states require a substitute teaching license or certificate |
Licensed practical nurse | • State-approved training diploma or certificate (training programs vary by state) • Some states require a substitute teaching license or certificate |
Administrative assistant | • High school diploma |
Popular Jobs by State
Filter the table below either by state or by job to see how your state compares to others.
State | Job |
---|---|
Alabama | Bookkeeper |
Alaska | Bookkeeper |
Arizona | Bookkeeper |
Arkansas | Dental Hygienist |
California | Bookkeeper |
Colorado | Bookkeeper |
Connecticut | School Bus Driver |
Delaware | School Bus Driver |
District of Columbia | Office Manager/Administrative Assistant |
Florida | Bookkeeper |
Georgia | School Bus Driver |
Hawaii | Substitute Teacher |
Idaho | Dental Hygienist |
Illinois | Bookkeeper |
Indiana | School Bus Driver/Bookkeeper |
Iowa | Bookkeeper |
Kansas | Licensed Practical Nurse |
Kentucky | Bookkeeper |
Louisiana | Licensed Practical Nurse |
Maine | Bookkeeper |
Maryland | School Bus Driver |
Massachusetts | Bookkeeper |
Michigan | Secretary |
Minnesota | School Bus Driver/Bookkeeper |
Mississippi | Dental Hygienist |
Missouri | Substitute Teacher |
Montana | Bookkeeper |
Nebraska | Dental Hygienist |
Nevada | Substitute Teacher |
New Hampshire | Bookkeeper |
New Jersey | Home Health Aide |
New Mexico | Substitute Teacher |
New York | Home Health Aide |
North Carolina | Dental Hygienist |
North Dakota | Orderly |
Ohio | Licensed Practical Nurse |
Oklahoma | Dental Hygienist |
Oregon | Dental Hygienist |
Pennsylvania | Licensed Practical Nurse |
Rhode Island | Orderly/Substitute Teacher |
South Carolina | Dental Hygienist |
South Dakota | Dental Hygienist |
Tennessee | Dental Hygienist |
Texas | Substitute Teacher |
Utah | Dental Hygienist |
Vermont | Substitute Teacher |
Virginia | Substitute Teacher |
Washington | School Bus Driver |
West Virginia | School Bus Driver |
Wisconsin | Licensed Practical Nurse |
Wyoming | Dental Hygienist |
Methodology
We looked at each state’s Google search volume for part-time jobs that are popular for people over the age of 55 and compared that to various reports that listed the most widely popular side jobs in retirement to find the most popular in each state by assessing search volume.
Resources
Popular Jobs for Retirees:
- Top 25 Part-Time Jobs for Retirees
- The 10 Best Part-Time Jobs for Seniors
- 10 Great Jobs for Retirees Who Want to Go Back to Work
- 5 Top Part-Time Jobs for Retired Seniors Who Need Some Extra Cash
- The 10 States With the Highest Bus Driver Salaries for 2019
Average Pay by Job: